Summary of Minnesota Wolf Depredation Data
Summary of Minnesota Wolf Depredation Data
Data tabulated by the International Wolf Center with data provided by USDA-Wildlife Services
PRIMARY ANIMALS TAKEN | ||||||||||
YR | Est. Wolf Pop. | Verified Com- plaints |
# of Farms |
Wolves Killed |
Annual Comp. a,b |
adult cattle |
calves | sheep | turkey | dogs |
1979 | 1,235 | 16 | 12 | 6 | $ 20,773 | 5 | 12 | 1 | 0 | 1 |
1980 | 28 | 17 | 21 | $ 20,459 | 4 | 12 | 56 | 56 | 1 | |
1981 | 60 | 38 | 29 | $ 38,606 | 6 | 24 | 110 | 571 | 3 | |
1982 | 34 | 27 | 20 | $ 18,971 | 1 | 23 | 12 | 50 | 2 | |
1983 | 40 | 28 | 42 | $ 24,868 | 3 | 32 | 29 | 127 | 4 | |
1984 | 35 | 19 | 36 | $ 19,4578 | 2 | 8 | 92 | 294 | 6 | |
1985 | 39 | 27 | 31 | $ 23,559 | 4 | 19 | 75 | 0 | 2 | |
1986 | 30 | 25 | 31 | $ 14,444 | 7 | 19 | 13 | 285 | 1 | |
1987 | 38 | 30 | 43 | $ 24,234 | 5 | 19 | 9 | 1753 | 2 | |
1988 | 50 | 35 | 59 | $ 28,110 | 3 | 28 | 68 | 251 | 3 | |
1989 | 1,521 | 58 | 41 | 81 | $ 43,664 | 9 | 31 | 47 | 1636 | 10 |
1990 | 76 | 55 | 91 | $ 42,739 | 2 | 35 | 112 | 693 | 11 | |
1991 | 55 | 42 | 54 | $ 32,206 | 5 | 30 | 31 | 977 | 9 | |
1992 | 82 | 62 | 118 | $ 23,339 | 10 | 45 | 38 | 132 | 6 | |
1993 | 70 | 57 | 139 | $ 30,996 | 16 | 41 | 23 | 682 | 6 | |
1994 | 91 | 74 | 172 | $ 34,328 | 14 | 68 | 14 | 113 | 8 | |
1995 | 82 | 64 | 78 | $ 29,697 | 14 | 49 | 15 | 93 | 8 | |
1996 | 2,000- 2,200 |
99 | 69 | 154 | $ 31,777 | 12 | 62 | 21 | 1612 | 10 |
1997 | 109 | 93 | 216 | $ 39,309 | 20 | 81 | 35 | 1140 | 12 | |
1998 | 2,450 | 145 | 99 | 161 | $ 57,480 | 18 | 100 | 33 | 140 | 25 |
1999 | 90 | 87 | 163 | $ 66,052 | 17 | 79 | 3 | 897 | 16 | |
2000 | 84 | 84 | 148 | $ 91,585 | 11 | 84 | 19 | 514 | 17 | |
2001 | 2,600 | 53 | 48 | 109 | $ 80,174 | 22 | 89 | 23 | 35 | 10 |
2002 | 96 | 86 | 146 | $ 69,515 | 11 | 86 | 58 | 6 | 5 | |
2003 | 58 | 67 | 125 | $ 82,646 | 4 | 59 | 14 | 313 | 2 | |
2004 | 3,020 | 66 | 53 | 105 | $ 42,077 | 8 | 58 | 15 | 101 | 4 |
2005 | 3,020 | 93 | 68 | 134 | $ 45,100 | 13 | 121 | 48 | 269 | 7 |
2006 | 91 | 73 | 122 | $ 72,895 | 16 | 132 | 19 | 554 | 2 | |
2007 | 102 | 63 | 133 | $ 81,683 | 3 | 83 | 10 | 365 | 3 | |
2008 | 2,921 | 75 | 66 | 143 | $ 95,526 | 10 | 42 | 22 | 326 | 2 |
2009 | 85 | 73 | 195 | $ 88,366 | 4 | 82 | 16 | 0 | 11 | |
2010 | 130 | 93 | 192 | $106,615 | 7 | 80 | 15 | 24 | 15 | |
2011 | 109 | 84 | 203 | $102,230 | 16 | 75 | 9 | 2 | 6 | |
2012 | 86 | 78 | 215 | $119,659 | 9 | 63 | 5 | 0 | 6 | |
2013 | 2,423 | 60 | 53 | 95 | $113,714 | 6 | 58 | 0 | 0 | 5 |
2014 | 69 | 67 | 172 | $109,475 | 8 | 44 | 21 | 0 | 2 | |
2015 | 2,221 | 115 | 99 | 213 | $106,102 | 17 | 67 | 12 | 0 | 16 |
2016 | 2,278 | 92 | 76 | 183 | $253,313 | 13 | 63 | 3 | 1 | 5 |
2017 | 2,856 | 89 | 76 | 190 | $153,396 | 8 | 68 | 3 | 0 | 6 |
2018 | 2,655 | 113 | 97 | 189 | $161.212 | 9 | 82 | 7 | 0 | 4 |
Avg. | 72 | 58 | 114 | $66,357 | 9 | 54 | 29 | 350 | 7 | |
Last 5-yr Avg. | 85 | 74 | 171 | $147,200 | 10 | 60 | 8 | .2 | 7 | |
Total | 2,880 | 2,308 | 4,568 | $2,654,260 | 363 | 2,171 | 1,149 | 14,012 | 270 |
*Figures for 1979 may under-represent losses as the depredation program began July 1, 1977 with an accompanied low public awareness of the program.
*In some cases, livestock losses are compensated without verification of carcasses.
*The State Legislature increased the maximum compensation payment per animal from $400 to $750 in 1998.
*The MN Department of Agriculture began paying full market value for livestock losses due to wolves in 2001.