The U.S. Geological Survey Project
Following is some background information about the wolves that are radio-collared in the Superior National Forest. The work is being conducted by the Biological Resources Division of the U.S. Geological Survey. Pack sizes vary as wolves die, disperse or return from temporary excursions away from the pack. The “Date Radioed” indicates the date the wolf was first captured and had a radio collar put on. Trapping occurs in the summer. Signals of wolves are often Last when wolves disperse or make excursions away from the pack, and they may not be located on the survey for a period of time, or ever again. Occasionally wolves will switch packs.
For an example of one wolf’s story, read Case Study – Wolf 381.
WOLF |
Sex/Age | Pack | Radioed | Weight | Current Status |
75 | M/Adult | Little Lake | 1987 | 82 pounds | Last signal December 16, 1996; killed by car. |
77 | M/Adult | Nip Creek | 1987 | 84 pounds | Last signal January 6, 1995; killed by other wolves. |
141 | M/7yrs | Birch Lake | 1989, Recollared July 1993 |
92 pounds | Dispersed October 1997. |
253 | M/Adult | Pike Lake | 1990 | 72 pounds | Changed to #483 July 30, 1993; last signal February 3, 1998. |
257 | F/Adult | N/A | 1990 | 67 pounds | Last signal October 6, 1997. |
273 | F/Adult | Pike Lake | 1990 | 76 pounds | Last signal May 10, 1995. |
317 | F/Juvenile | N/A | 1991 | 75 pounds | Changed to #597 August 20, 1996; mortality signal September 3, 1996. |
343 | M/Pup | N/A | 1990 | 27 pounds | Last signal January 24, 1995. |
379 | F/Yearling | Nip Creek | 1991 | 55 pounds | Last signal August 4, 1995. |
381 | M/Pup | N/A | 1991 | 33 pounds | Killed by other wolves January 20, 1998. |
414 | M/Yearling | Gabbro | 1991 | 60 pounds | Killed by other wolves, October 1999. |
417 | M/Pup | Pike Lake | 1991 | 50 pounds | Last signal July 21, 1995. |
423 | M/Adult | Perch Lake | 1994 | Unknown | Killed by humans November 1999. |
431 | M/Adult | N/A | 1992 | Unknown | Killed by other wolves October 27 – November 3, 1994. |
433 | M/Adult | N/A | 1992 | 79 pounds | Died of unknown causes about May 1996. |
443 | F/Pup | N/A | 1992 | 38 pounds | Last signal March 2, 1995. |
445 | M/Adult | N/A | 1992 | 77 pounds | Probably killed by other wolves March 15-31, 1995. |
449 | M/Pup | N/A | 1992 | 63 pounds | Last signal September 23, 1995. |
451 | F/Yearling | N/A | 1993 | 62 pounds | Shot May 29-30, 1996. |
453 | M/Yearling | N/A | 1993 | 75 pounds | Last signal September 7, 1994. |
459 | F/Yearling | N/A | 1993 | 69 pounds | Assoc. 479 Died in snare trap February 15, 1994. |
461 | F/Yearling | N/A | 1993 | 54 pounds | Last signal February 14, 1995. |
471 | F/Adult | Birch Lake | 1993 | 60 pounds | Killed by automobile or snowmobile November 14, 1995. |
477 | F/Yearling | N/A | 1993 | 52 pounds | Killed by automobile February 3, 1994. |
479 | M/Yearling | N/A | 1993 | 62 pounds | shot November 5 or 6, 1994. |
481 | F/Adult | N/A | 1993 | 68 pounds | Dead – unknown cause March 6-26, 1996. |
485 | M/Adult | N/A | 1993 | 91 pounds | Dead – unknown cause November 17-30, 1994. |
487 | F/Pup | N/A | 1993 | 29 pounds | Killed by automobile August 30, 1994. |
489 | M/Yearling | N/A | 1993 | 72 pounds | Killed by trap (CANADA) January 15, 1995. |
493 | M/Adult | Nip Creek | 1994 | 52 pounds | Death unknown cause July 13 – July 18, 1994. |
505 | F/Yearling | Birch Lake | 1994 | 79 pounds | Shot October 24 – November 2, 1996. |
515 | M/Adult | N/A | 1994 | 73 pounds | Killed and eaten by wolves August 9-23, 1994. |
517 | F/Adult | Isabella | 1994 | 68 pounds | Last signal December 10, 1996. |
519 | M/Adult | Birch Lake | 1994 | 69 pounds | Died of unknown causes August 20-30, 1994. |
523 | M/Pup | N/A | 1994 | 29 pounds | Died of starvation August 15, 1995. |
527 | F/Adult | N/A | 1994 | 36 pounds | Last signal January 24, 1996. |
531 | M/Adult | N/A | 1994 | 86 pounds | Died of unknown causes late summer 1997. |
533 | M/Adult | Farm Lake | 1994 | 88 pounds | Hit by car and shot by conservation officer June 27, 1995. |
535 | M/Pup | Farm Lake | 1995 | 58 pounds | Last signal May 17, 1995. |
547 | M/Yearling | N/A | 1995 | 73 pounds | Killed by wolves November 13, 1995. |
549 | M/Yearling | N/A | 1995 | 53 pounds | Last signal July 20, 1995. |
551 | F/Adult | N/A | 1995 | 70 pounds | Died of unknown causes December 13, 1995 – January 18, 1996. |
553 | M/Adult | Moose Lake | 1995 | 82 pounds | Died January, 2000; unknown natural cause |
555 | F/Yearling | Moose Lake | 1995 | 53 pounds | Hit by vehicle December 29, 1996 |
561 | F/Adult | Isabella | 1995 | 69 pounds | Died of starvation October 19-29, 1995 |
563 | F/Adult | Sawbill | 1995 | 58 pounds | Killed by humans on snowmobile trail November 14 – December 4, 1995 |
565 | F/Adult | N/A | 1995 | 62 pounds | Last signal November 14, 1995 |
567 | M/Pup | N/A | 1995 | 38 pounds | Last signal May 21, 1996 |
569 | F/Pup/Adult – 2 Years | Birch Lake | 1995/1997 | 30.5/62 pounds | Collar chewed off October, 1996; new collar 1997; killed by other wolves, December, 1999. |
571 | F/Pup | N/A | 1995 | 29 pounds | Unknown. |
573 | M/Pup | N/A | 1995 | 41 pounds | Last signal June 19, 1996 |
575 | F/Pup | N/A | 1995 | 29 pounds | Last signal November 13, 1995 |
585 | M/Yearling | Nickel | 1996 | 66 pounds | Unknown – never located after capture. |
587 | M/Adult | Perch Lake | 1996 | 72 pounds | Human caused – collar cut from wolf. |
589 | F/Adult | Perch Lake | 1996 | 64 pounds | Last signal August 26, 1996 (Dispersed). |
593 | M/Adult | Pike | 1996 | 75 pounds | Died of unknown causes May 21, 2002 |
599 | M/Adult | Nip Creek | 1997 | Unknown | Radio expired September 2002 |
603 | F/Adult | Dumbell | 1996 | 68 pounds | Died of unknown cause June 25 – July 9, 1997. |
605 | F/Adult | Perch Lake | 1997 | Unknown | Killed by humans November 2000. |
607 | M/Pup | Isabella | 1997 | 38 pounds | Unknown – collar found under ice. |
613 | M/Adult | Fall Lake | 1997 | 70 pounds | Last location April 17, 1997. |
615 | M/Adult | N/A | 1997 | 80 pounds | Last location October 3, 1996. |
617 | M/Adult | N/A | 1997 | 95 pounds | Last signal November 27, 1996. |
619 | M/Adult | Pike 2 | 1996 | Unknown | Last signal in 1997 |
621 | F/Adult | Cross River | 1996 | 50 pounds | Radio expired January, 2002 |
625 | F/Pup | Riddle | 1996 | 38 pounds | Last signal May 13, 1997 |
641 | M/Adult | South Farm Lake area | 2000 | Unknown | Died of mange in December 2000. |
643 | F/Adult | Perch Lake | 1997 | Unknown | Last signal August 2000. |
645 | M/Adult | Pike Lake | 1997 | 32 pounds | Last signal May 2000. |
661 | F/Pup | N/A | 1996 | 36 punds | Died of starvation January 13, 1997 |
663 | F/Adult | Gabbro | 1997 | Unknown | Recollared in 2001 |
667 | F/Adult | Farm Lake | 1997 | Unknown | Killed by humans December 1999. |
671 | M/Adult | Farm Lake | 1997 | Unknown | Died of unknown causes September 24, 2001 |
673 | M/Adult | Farm Lake | 1997 | Unknown | Last signal February 2000. |
677 | M/Pup | Riddle | 1996 | 36 punds | Died of unknown causes October 28, 1996. |
701 | M/Adult | Quadga | 1997 | Unknown | Last signal January 7, 2002 |
703 | F/Adult | Dumbell | 1997 | Unknown | Last signal December 2001. |
705 | M/Adult | Gabbro | 1997 | Unknown | Died of unkown causes June 10, 2002 |
707 | M/Pup | Unknown | 1997 | 50 Pounds | Killed by snowmobile December 13, 1997 |
709 | M/Adult | N/A | 1997 | 78 Pounds | Unknown |
713 | F/Adult | Nip Creek | 1997 | Unknown | Dispersed: Last signal April 1999. |
719 | M/Yearling | N/A | 1997 | 58 pounds | Last signal January 23, 1998 – failed knock-down. |
721 | F/Adult | Farm Lake | 1997 | Unknown | Last signal June 10, 2002 |
725 | M/Adult | Birch Lake | 1998 | 74 pounds | Died of natural causes – found in water-filled pit August 12, 1998 |
727 | F/Yearling | Malberg | 1997 | Unknown | Last signal April 1999. |
729 | M/Adult | N/A | 1997 | 70 pounds | Probably killed by other wolves December 26, 1997. |
731 | F/Yearling | Farm Lake | 1998 | Unknown | Killed by humans September 17, 1999. |
733 | F/Pup | Farm Lake | 1998 | Unknown | Killed by humans November 15, 1998. |
735 | M/Yearling | Gabbro | 1998 | Unknown | Died from mange and starvation February 2000. |
739 | F/Adult | Quadga | 1998 | Unknown | Killed by wolves December 2000. |
741 | M/Pup | Gabbro | 1998 | 28 pounds | Collar came off October 1998. |
743 | F/Adult | Quadga | 1998 | Unknown | Died of unkown causes September 2002 |
745 | M/Pup | Quadga | 1998 | 28 pounds | Last signal April 1999. |
747 | F/Adult | N/A | 1998 | 90 pounds | Last signal April 4, 2000. Possibly human caused, collar thrown in Lake Superior. |
749 | F/Adult | Ima Lake | 1998 | Unknown | Last signal in 1999 |
755 | F/Adult | Moose | 1999 | 58 pounds | Last signal November 3, 2003 |
757 | F/Yearling | Appears to be stable in the Gabbro Lake area | 1999 | 63 pounds | Killed by wolves October 2000. |
767 | M/Adult | In the Wilson Lake area, but does not seem to be with the Sawbill Pack | 1999 | 104 pounds | Last signal December 1999. |
769 | F/Pup | Sawbill | 1999 | 38 pounds | Died of starvation, November 1999. |
771 | M/Adult | Sawbill | 1999 | 70 pounds | Died of starvation, November 1999. |
773 | M/Pup | Sawbill | 1999 | 36 pounds | Collar chewed off by pack members November 1999. |
775 | M/Yearling | Malberg | 1999 | 38 pounds | Last signal March 2000. |
795 | F/Breeding Adult | Moose Lake | 1998 | 64 pounds | Died of natural causes December 2000. |
797 | M/Adult | N/A | N/A | 84 pounds | Killed by wolves December 24, 2006 – 84 pounds at necropsy, 10+ years old. |
799 | F/Adult | Malberg | 1999 | 84 pounds | Mortality signal November 1999. Cause of death unknown. |
801 | M/Adult | Moose | 2000 | 90 pounds | Killed by Humans November 11, 2007, collar recovered |
803 | M/Yearling | Farm-SW Tower | 2000 | 58 pounds | Dispersed |
807 | F/Adult | Pike | 2000 | 70 pounds | Died of unknown causes |
811 | M/Adult | Perch | 2000 | Unknown | Battery Failed on Collar as of March 2, 2005 |
817 | M/Adult | Dumbell | 2000 | 82 pounds | Died of unknown causes January 7, 2003 |
819 | F/Adult | Maniwaki area | 2000 | 72 pounds | Mortality signal October 29, 2001 |
823 | M/Adult | Sawbill | 2000 | 86 pounds | Died of unknown causes. |
827 | F/Adult | Perch | 2000 | 66 pounds | Killed by humans(shot) February 16, 2001. |
829 | F/Pup | Farm Lake | 2000 | 39 pounds | Died of unknown causes October 8 – 11, 2000. |
831 | F/Pup | Moose Lake | 2000 | 21 pounds | No signal after capture on 9/10/00. |
835 | F/Yearling | Moose Lake | 2000 | 62 pounds | Died of mange December 2000. |
837 | F/Pup | Nip Creek | 2000 | 39 pounds | Died of unkown causes (carcass consumed) March 21, 2001 |
839 | F/Adult | Ima Lake | 2000 | Unknown | Dispersed |
843 | F/Yearling | Malberg-Fernberg | 2000 | 62 pounds | Last signal September 15, 2003 |
845 | F/Adult | Farm Lake | 2002 | 74 pounds | Mortality signal – Unknown case. |
847 | F/Pup | Nip Creek | 2000 | 32 pounds | Last signal October 29, 2001. |
851 | F/Yearling | Farm Lake | 2002 | 52 pounds | Died August 10, 2002. |
853 | M/Adult | N/A | 2002 | 80 pounds | Last signal January 20, 2004, collar and skull retrieved June 13, 2004. |
859 | F/Yearling | Gabbro | 2001 | 53 pounds | Last signal January 14, 2004. Mortality mode north of Lake Vermilion. |
861 | M/8yrs | Birch Lake | 2001 | 82 pounds | Killed by Humans April 2007 |
865 | F/Adult | Pike Lake | 2001 | 64 pounds | Killed by humans January, 2002 |
867 | M/Adult | Pike Lake | 2001 | 82 pounds | Last signal February 27, 2002 |
873 | F/Adult | Dumbell | 2001 | 50 pounds | Dispersed |
877 | M/Adult | Clear | 2002 | 87 pounds | Killed by Humans January 31,2010 |
879 | F/Adult | Pike Lake | 2002 | 69 pounds | Last signal March 22, 2005 |
881 | M/Adult | Pike Lake | 2002 | 73 pounds | Last signal November 22, 2004. Small ATS collars likely expired. |
883 | F/Juvenile | N/A | 2003 | 63 pounds | Last signal January 2004. |
887 | F/Adult | Birch Lake | 2002 | 53 pounds | Killed by wolves August 24, 2004. |
889 | M/Yearling | N/A | 2003 | 82 pounds | Last Signal June 25, 2004. |
891 | M/Adult | Perent | 2002 | 77 pounds | Last signal July 20, 2005 |
893 | F/Juvenile | Stony River | 2003 | 63 pounds | 11/26/07 Unknown Mortality. |
895 | F/Yearling | Pike Lake GPS | 2003 | 58 pounds | Last signal January 2004. |
897 | F/Adult | Phoebe | 2003, Recollared July 12, 2008 | 61 pounds | Last signal January 9, 2012 active to the SE of Perent Lake |
899 | F/juvenile | N/A | 2004 | 69 pounds | Last signal November 1, 2004 – small ATS collars likely expired. |
901 | M/juvenile | Pike | 2003 | 83 pounds | Unknown; last signal December 2, 2003. |
903 | F/Adult | Dumbell | 2003 | 75 pounds | Dispersed; last signal October 16, 2003. |
905 | F/Adult | Dumbell NS | 2003 | 52 pounds | Last signal February 15, 2007. |
907 | M/Adult | Bone | 2003 | 85 pounds | Last Signal October 26, 2004 – Dispersed. |
909 | F/Adult | Unknown | 2003 | 53 pounds | Unknown; Last Signal December 2, 2003. |
911 | F/Yearling | Birch Dam | 2003 | 46 pounds | Mortality May 19, 2010 -Hit by Car -44 lbs and lactating |
913 | F/Adult | Nip Creek | 2003 | 56 pounds | Mortality Mode – January 6, 2006 – killed by wolves |
919 | M/Adult | One Pine | 2004 | 75 pounds | Last signal June 3, 2009. Killed by humans. |
923 | F/Adult | Moose | 2004 | 58 pounds | Last signal April 12, 2005 |
925 | M/Adult | Farm | 2004 | 70 pounds | December 22, 2004 – Dead of Mange. |
929 | F/Yearling | Mitchell | 2004 | 65 pounds | Last Signal July, 25, 2007. |
933 | M/Adult | Nip Creek | 2004 | 84 pounds | Mortality on January 19, 2006 – Killed by wolves |
935 | F/Adult | Perent | 2004 | 62 pounds | Collar found unbolted near a dead wolf at Northern Light Lake, Ontario Canada 11-13-06 |
937 | F/Adult | Quadga Pack | 2004 | 63 pounds | Last Signal 1/31/08 |
939 | F/Yearling | Perent | 2004 | 62 pounds | Mortality on April 21, 2008 – Cause unknown. |
941 | M/Adult | Dumbell | 2004 | 68 pounds | Last Signal December 14, 2004 – Dispersed. |
943 | F/Pup | N/A | 2004 | 32 pounds | Last Signal November 10, 2004 – Collar chewed off by other wolves – fate unknown |
945 | M/Adult | Madden | 2005 | 62 pounds | Last Signal April 13, 2009 |
947 | M/Adult | N/A | 2004 | 79 pounds | Last Signal September 27, 2004 – Dispersed. |
949 | M/Pup | N/A | 2004 | 32 pounds | Last Signal November 22, 2004 – Collar down near Thomas Lake. |
951 | F/Pup | Malberg | 2004 | 38 pounds | Last Signal July 29, 2009 |
953 | F/Yearling | Madden-W | 2005 | 62 pounds | Last Signal 5/5/08 – Found dead on 7-1-11 Hit by Car Fernberg Road |
955 | F/Adult | Moose | 2005 | 61 pounds | Collar Failure last Signal April 25, 2011- Black Pelage, Visuals Sept 2011 |
957 | F/Adult | Farm | 2005 | 61 pounds | Mortality on January 31, 2006 – Cause of death? |
963 | F/Adult | Stony | 2005 | 71 pounds | Mortality on 12/7/10 – Killed by Wolves |
965 | F/Adult | Stony | 2005 | 61 pounds | Last signal February 5, 2007. |
967 | M/Adult | Lone Pair – No Pack | 2005 | 72 pounds | Mortality Unknown – too decomposed to ID. Last active signal was on 07/07/06 |
971 | F/Adult | Dumbell/Isabella | 2005 | 59 pounds | last signal 4/16/08 near Dumbell Lake, dispersed and was legally trapped (killed) on 2-5-09 near Eldorado, Ontario east of Thunder Bay, with 50% mange. 04/16/08 DUMBBELL/td> |
973 | M/Adult | Balsam | 2005 | 75 pounds | Last Signal January 26, 2009 |
977 | M/Adult | Perent | 2005 | 75 pounds | Last Signal August 31,2009 |
979 | F/Adult | Perent | 2005 | 64 pounds | Died of mange October, 11, 2007. |
981 | M/Yearling | Pup | 2005 | 43 pounds | Shot by Conservation Officer near Orr – wolf acting sick 12-29-06 |
985 | M/Yearling | Polly | 2005 | 52 pounds | Mortality Unknown, Date Unknown – collar chewed. |
987 | M/Adult | Pike Pack | 2006 | 68 pounds | Last signal 6/21/06 |
989 | M/Adult | Pike Pack | 2006 | 79 pounds | Mortality on 12/13/10 -Unknown Mortality found in 20 foot crevasse |
991 | M/Adult | Perent Pack | 2006 | 60 pounds | Last Signal February 13, 2007. |
993 | F/Adult | Clear Pack | 2006 | 68 pounds | Found Dead at Carcass Dump Near Thunder Bay, Ontario – Mortality ~ June 1, 2010 |
995 | M/Adult | Phoebe Pack | 2006 | 79 pounds | Last Signal Octo ber 20, 2008 |
997 | F/Adult | Phoebe Pack | 2006 | 58 pounds | Last Signal 4/29/08 |
999 | M/Yearling | Findland | 2006 | 70 pounds | Last Signal August 26, 2008 |
7001 | M/3yrs | Nip Pack | 2006 | 87 pounds | Last Signal 10/28/2008 |
7003 | M/8 yrs | Ensign Pack/Fern | 2008 | 64 pounds | Last Signal April 26, 2010 |
7005 | M/Pup | Carp | 2006 | 46 pounds | Last Signal April, 16, 2008. |
7011 | M/4-6 yrs | K-Lab – Disperser | 2007 | 75 pounds | On the Air. |
7013 | M/2-4 yrs | Pike | 2007 | 65 pounds | Last Signal December 11, 2007. |
7019 | F/1-2 yrs | Dumbell | 2007 | 58 pounds | Last Signal 2/4/2009 |
7021 | M/Adult | Perent | 2007 | Unknown | Killed by humans November 2007 |
7023 | F/Adult | Gunflint | 2007 | 60 pounds | Last Signal August 19, 2009 |
7027 | M/2 yrs | Malberg | 2007 | 63 pounds | Dispersed after initially collaring in 2007, Legally trapped ner Eagle Lake, Ontario – March 3, 2012 |
7029 | F/2-4 yrs | Ensign | 2007 | 65 pounds | Killed by humans July 30, 2008. |
7049 | M/4 yrs | Ely | 2008 | 65 pounds | Lethal Control – WS – Habituation Complaints White Iron Area |
7051 | F/3 yrs | Dumbell | 2008 | 54 pounds | Mortality on 12/28/10 – Human Kill – Gunshot |
7053 | M/4 yrs | Madden | 2008 | 68 pounds | Last Signal 12/1/11 3/4 mi S of Garden Lk |
7057 | F/3 yrs | Ojibway | 2008 | 58 pounds | Mortality on 10/24/11 – Unknown mortality. Collar found near area of wolf fur, no bones found and collar not chewed |
7059 | M/2 yrs | Kawishiwi | 2008 | 80 pounds | Mortality Mode -10/25/11 flight – Necropsy needed too far to retrieve until summer |
7063 | M/2 yrs | Ojibway | 2009 | 64 pounds | On the Air. |
7067 | F/2 yrs | Clear | 2009 | 56 pounds | Mortality on 12/7/10- Human Kill hit by Car – 42 lbs with Mange |
7069 | M/1 yr | Birch Dam | 2009 | 45 pounds | Last Signal March 23, 2010 |
7071 | F/Pup | Maniwaki | 2008 | 36 pounds | Killed by Wolves 12/12/09 |
7073 | M/4 yrs | Nip Creek | 2009 | 87 pounds | Last Signal October 13, 2009 |
7075 | F/3yrs | Pike Lake | 2009 | 69 pounds | Last Signal February 22, 2010 Legally trapped near Ear Falls, Ontario on February 12,2012 – 213 miles NW of her capture location |
7077 | F/2yrs | Nip-Grand Marais | 2009 | 75 pounds | Last Signal August 19, 2009 |
7079 | M/Pup | Makwa | 2008 | 25 pounds | Killed by Humans- hit by car – 10/21 |
7083 | F/Adult | Unknown Disperser | 2008 | 62 pounds | Last Signal 10/20/2008 |
7085 | M/5 yrs | Perent | 2009 | 76 pounds | Human Kill – Hit by Car 10/2009 |
7087 | F/Yearling/3 yrs | Perent South | 2009/2011 | 68/72 pounds | On the Air. |
7089 | F/3 yrs | Dumbell | 2009 | 54 pounds | No locations after capture |
7091 | M/3 yrs | Maniwaki | 2009 | 78 pounds | Last Signal October 19, 2009 |
7093 | F/2 yrs | Quadga | 2009 | 50 pounds | Last Signal June 10, 2011 |
7095 | M/3 yrs | Ensign-Madden | 2009 | 57 pounds | Last Signal March 29, 2010 |
7098 | M/5 yrs | Ensign | 2009 | 90 pounds | On the Air. |
7102 | F/3 yrs | Malberg | 2009 | 55 pounds | Last Signal October 14, 2009 |
7107 | M/2 yrs | Moose | 2010 | 68 pounds | On the Air |
7109 | F/1-2 yrs | Ensign | 2009 | 60 pounds | On the Air. |
7111 | M/1 yr | Birch | 2010 | 68 pounds | Mortality on 9/4/10- Human Caused – Car Kill |
7113 | M/1 yr | Madden | 2009 | 78 pounds | Last Signal May 4, 2010 – Mortality, legally trapped ~12/11/11 ~82 km NW of Thunder Bay |
7117 | F/1 yr | Nip | 2010 | 65 pounds | On the Air. |
7121 | F/2 yrs | Clear | 2010 | 78.5 pounds | Mortality on 1/3/11 – Starvation – Disease |
7127 | F/2 yrs | Stony | 2010 | 70.5 pounds | Mortality 12/7/10 – 68 lbs – Killed by humans Gunshot |
7129 | M/1 yr | W Malberg | 2010 | 60.5 pounds | Last Signal 3/2/1 |
7131 | F/3 yrs | Bog (previously Maniwaki) | 2010 | 65 pounds | On the Air. |
7139 | F/Pup | Perent North | 2010 | 30 pounds | Radio Collar slipped off 8/25/10 near Section 29 Lake |
7141 | M/Pup | Phoebe | 2010 | 26.5 pounds | Mortality on 8/3/11 – Cause Unknown- Skeleton found |
7145 | M/7 yrs | Quadga/Discovery | 2010 | 78 pounds | 1/4 MI SE PATH LAKE – MORTALITY MODE ON COLLAR detected 10/25/11Â Â – NEED NECROPSY, located in burn area, snag tree hazard affecting retrieval |
7149 | F/2.5 yrs | W Malberg | 2010 | 66 pounds | Last Signal 4/25/11 |
7151 | M/Pup | W Malberg | 2010 | 40 pounds | Last Signal 8/2/11 |
7153 | M/Pup | W Malberg | 2010 | 37 pounds | Mortality Mode 12/21/11 – 1/4 MILE S FRASER LAKE – Collar chewed but nothing in the area to indicate mortality – same pack as 7159 |
7157 | F/Pup | Ensign Disperser | 2010 | 46.5 pounds | Last Signal 3/5/12 1/2 mi NW Fall Lake |
7159 | M/Pup | W Malberg | 2010 | 38 pounds | Mortality Mode 1/3/12 – 1/2 MILE SE THOMAS LK – Collar chewed but nothing in the area to indicate mortality – same pack as 7153 |
7163 | M/Pup | Perent North | 2010 | 48 pounds | Last Signal 1/10/11 |
7165 | F/2 yrs | Perent North | 2010 | 52 pounds | On the Air. |
7167 | M/Yearling | Mitawan -Disperser | 2011 | 73 pounds | On the Air. |
7169 | M/5 yrs | Slate | 2011 | 69 pounds | Last Signal in territory 8/23/11 Mortality sometime during winter ’11-’12 located SW Jackpot Lake – Unknown mortality – Skeletal remains only |
7170 | M/2 yrs | Comfort | 2011 | 79.5 pounds | On the Air. |
7172 | F/3 yrs | Mitawan | 2011 | 78 pounds | On the Air. |
7173 | F/3 yrs | Bald Eagle | 2011 | 55 pounds | On the Air. |
7174 | M/3 yrs | Bald Eagle | 2011 | 73.5 pounds | On the Air. |
7175 | M/4 yrs | Pike | 2011 | 79 pounds | On the Air. |
7176 | M/5 yrs | Farm Lake Disperser | 2011 | 86 pounds | Last Signal 9/8/11 near Bald Eagle Lake |
7177 | F/1 yrs | Mitawan | 2011 | 49 pounds | On the Air. |
7178 | F/8 yrs | K-Lab Disperser | 2011 | 55 pounds | On the Air. |
7180 | F/2 yrs | Bald Eagle -Disperser | 2011 | 54 pounds | On the Air. |
7182 | F/3 yrs | Makwa | 2011 | 60 pounds | On the Air – but likely intermittent collar malfunction |
7183 | F/Pup | Makwa | 2011 | 30 pounds | On the Air. |
7184 | F/4 yrs | Moose | 2011 | 55 pounds | Last active signal heard 10/25/11 – Mortality signal on 11/8 – Mortality – Unknown- apparently natural causes |
7185* | F/3 yrs | Pagami | 2011 | 63 pounds | On the Air |
7187 | M/8 yrs | Pike | 2011 | 88 pounds | Mortality 12/6/11 – likely death due to exposure as a result of extreme mange |
7188* | F/Yearling | Slate | 2011 | 44 pounds | On the Air |
Leave a Reply
Want to join the discussion?Feel free to contribute!